Destinations
Hotels in Jamaica
Jamaica has 50 places to stay listed here — 50 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $30.
Browse by city
Where to stay
Cities in Jamaica
Where to stay in Jamaica
| City | Listings | From | Top-rated |
|---|---|---|---|
| Negril | 13 hotels | from $30 | Catcha Falling Star (4.5/5) |
| Montego Bay | 9 hotels | from $148 | Polkerris Bed & Breakfast (4.8/5) |
| Kingston | 8 hotels | from $89 | AC Hotel by Marriott Kingston, Jamaica (4.5/5) |
| Port Antonio | 6 hotels | from $31 | Polish Princess Guest House (4.7/5) |
| Falmouth | 3 hotels | from $374 | Ocean Eden Bay - Adults Only - All Inclusive (4.5/5) |
| Green Island | 2 hotels | from $404 | Princess Senses The Mangrove Resort - Adults Only (4.4/5) |
| Ocho Rios | 2 hotels | from $97 | Ocho Rios Vacation Resort Property Rentals (4.2/5) |
| Treasure Beach | 2 hotels | from $45 | Beyond Sunset Resort & Villas (4.2/5) |
| Jamaica Negril | 1 hotel | from $124 | Travellers Beach Resort (4.4/5) |
| Irish Town | 1 hotel | from $54 | Prince Valley Guesthouse (4.5/5) |
Good to know
How many hotels are listed in Jamaica?
50 hotels, guesthouses and B&Bs across 13 cities in Jamaica, each with rooms, photos and live partner rates.
What do hotels in Jamaica cost?
Listed nightly rates on partner sites start around $30, varying by area, property and dates. Live prices show on the booking partner's page.
Which Jamaica city has the most listings here?
Negril, with 13 listed hotels.