Destinations
Hotels in Puerto Rico
Puerto Rico has 113 places to stay listed here — 113 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $75.
Browse by city
Where to stay
Cities in Puerto Rico
Where to stay in Puerto Rico
| City | Listings | From | Top-rated |
|---|---|---|---|
| San Juan | 42 hotels | from $134 | Casa Ciana (4.6/5) |
| Rincon | 9 hotels | from $125 | Villa Cofresi (4.7/5) |
| Vieques | 7 hotels | from $114 | Casa de Amistad Guesthouse (4.9/5) |
| Ponce | 6 hotels | from $135 | Holiday Inn Ponce & El Tropical Casino by IHG (4.5/5) |
| Luquillo | 4 hotels | from $173 | Fairfield by Marriott Luquillo Beach (4.5/5) |
| Aguadilla | 3 hotels | from $161 | Parador El Faro (4.6/5) |
| Rio Grande | 3 hotels | from $75 | Wyndham Grand Rio Mar Rainforest Beach and Golf Resort (4.5/5) |
| Cabo Rojo | 3 hotels | from $117 | Combate Beach Resort (4.5/5) |
| Dorado | 3 hotels | from $126 | Hyatt Vacation Club at Hacienda del Mar (4.5/5) |
| La Parguera | 3 hotels | from $135 | Parguera Plaza Hotel - Adults Only (4.8/5) |
Good to know
How many hotels are listed in Puerto Rico?
113 hotels, guesthouses and B&Bs across 33 cities in Puerto Rico, each with rooms, photos and live partner rates.
What do hotels in Puerto Rico cost?
Listed nightly rates on partner sites start around $75, varying by area, property and dates. Live prices show on the booking partner's page.
Which Puerto Rico city has the most listings here?
San Juan, with 42 listed hotels.